G/A "1000-to-1" CLUB
The list below is of those Gammon Associates'
players that have won at least ten matches in a row at our weekly events.
(The odds against winning 10 matches in a row are 1,023-to-1).
See all the odds listed at the bottom.
2023--Arnold Freeman (10)--
(see more pictures by scrolling to the end)
DATE | MATCHES | PLAYER |
OCT '24 | 16 | Steve Sax (19th time) |
JUL '24 | 14 | Alex Eshaghian |
APR '24 | 10 | Alex Eshaghian |
Mar '23 | 10 | Arnold Freeman |
Dec '21 | 12 | Maeis Petrosian |
SEP '21 | 10 | Steve Sax |
APR '21 | 12 | Gus Contos |
JUL '20 | 10 | Alex Eshaghian |
NOV '19 | 11 | David Rennie |
JUL '19 | 11 | Mehdi Showkati |
MAY '19 | 13 | John Isaac |
FEB '19 | 11 | Bud Lavassani |
FEB '19 | 10 | Farhad Kamani |
JAN '19 | 14 | Alain Azoulay |
JAN '19 | 12 | Steve Sax |
Aug '18 | 11 | Patrick Gibson |
JUN '18 | 10 | Patty Johnson |
MAR '18 | 10 | Ceci Pedroza |
JUL '17 | 13 | Art Benjamin |
FEB '17 | 11 | John Isaac |
Dec '16 | 13 | Alan Martin |
Oct '16 | 10 | Steve Sax |
Jun '16 | 15 | Patrick Gibson |
Mar '16 | 10 | Steve Sax |
Oct '15 | 11 | Patrick Gibson |
Sep '15 | 11 | Maeis Petrosian |
Jan '15 | 13 | Frank Ley |
Dec '14 | 11 | John Prato |
Apr '14 | 11 | John Isaac |
Apr '14 | 11 | Frank Ley |
Jan '14 | 10 | Steve Sax |
Aug '13 | 10 | Alan Martin |
Jul '13 | 11 | Alan Martin |
Jan '13 | 12 | John Rockwell |
Oct '12 | 13 | Steve Sax |
Sep '12 | 12 | Patrick Gibson |
Jul '11 | 10 | Jona Alexander |
Jun '11 | 13 | Patrick Gibson |
May '11 | 15 | Steve Sax |
Jan '11 | 11 | John Rockwell |
Sep '10 | 10 | Scott Evans |
Apr '10 | 10 | Steve Sax |
Mar '10 | 11 | Reza Daryabegi |
Mar '10 | 10 | George Haskour |
Nov '09 | 12 | Justin Nunez |
Aug '09 | 13 | Norm Wiggins |
Mar '09 | 15 | George Haskour |
Oct '07 | 11 | John Prato |
Dec '06 | 10 | Steve Sax (10th time) |
Dec '06 | 12 | Art Moore |
Oct '06 | 10 | Norm Wiggins |
May '06 | 12 | Justin Nunez |
Oct '05 | 11 | Ran Bartov |
Jul '05 | 13 | Paul Mangone |
Mar '05 | 10 | Hayk Hagopian |
Jan '05 | 10 | Steve Sax |
Jan '05 | 13 | J.P.Deleurme |
Nov '04 | 11 | Jobey Calitri |
Sep '04 | 11 | Frank Ley |
Dec '03 | 10 | Steve Sax |
Dec '03 | 12 | Steve Sax |
Apr '03 | 10 | Steve Sax |
Aug '02 | 16 | Karim Jahangard |
Aug '02 | 10 | Steve Sax |
Aug '02 | 11 | Patrick Gibson |
Jul '02 | 10 | Ceci Pedroza |
Jun '02 | 10 | Brian Barber |
Mar '01 | 11 | Tad Bright |
Feb '01 | 10 | Patrick Gibson |
Jan '01 | 11 | Judy Collins |
Jan '01 | 11 | Mike Ungerleider |
Sep '00 | 15 | Steve Sax |
Jul '00 | 14 | Tad Bright |
Oct '99 | 10 | Reza Daryabegi |
Jul '99 | 12 | Charles Glenn |
Jun '99 | 10 | Ray Baker |
Apr '99 | 13 | Dave Williams |
Sep '98 | 11 | Jona Alexander |
Aug '98 | 10 | Patrick Gibson |
Jul '98 | 13 | Steve Sax |
May '98 | 12 | Elli Nache |
Apr '98 | 13 | Steve Sax |
Oct '97 | 10 | Steve Sax |
Oct '97 | 11 | Ray Baker |
Apr '97 | 10 | Ary Nogueira |
Mar '97 | 10 | Diego Lewi |
Jul '96 | 15 | Art Benjamin |
Mar '96 | 12 | Gus Contos |
Aug '95 | 12 | Joe Russell |
Nov '94 | 10 | Bob Glass |
Jun '94 | 10 | Peter Zacks |
Mar '94 | 11 | Azzam Masarani |
Nov '93 | 10 | Dave Williams |
Oct '93 | 11 | Jona Alexander |
May '93 | 15 | Ray Fogerlund |
Jan '93 | 10 | Jonathan Schroer |
Sep '92 | 12 | Clarine |
Aug '92 | 17Jonathan Schroer | |
Jun '92 | 10 | Jeff Grundy |
Mar '92 | 10 | Peter Zacks |
Oct '91 | 10 | Art Benjamin |
Jul '90 | 10 | Art Benjamin |
#-Mx'sODDS | #-Mx'sODDS | | | |
11:1 | 112,047:1 | | | |
23:1 | 124,095:1 | | | |
37:1 | 138,191:1 | | | |
415:1 | 1416,383:1 | | | |
531:1 | 1532,767:1 | | | |
663:1 | 1663,535:1 | | | |
7127:1 | 17131,071:1 | | | |
8255:1 | 18262,143:1 | | | |
9511:1 | 19524,287:1 | | | |
101,023:1 | 201,048,575:1 | | | |
2019--David Rennie (11)--.......2020--Alex Eshaghian (10)
2019--Alain Azoulay (14)--.......2018--Patty Johnson(10)
1998--Patrick Gibson(15)--.......2005--J.P.Deleurme(13)
holding their cubes
.
2015--Maeis Petrosian(11)--........2014--John Isaac(11)
holding their cubes.
.
2013--Alan Martin(13)--........2010--John Rockwell(12)
holding their cubes.
2010--Scott Evans(10)......2009--George Haskour(15)--
holding their cubes.
2007--John Prato(11).......2006--Art Moore(12)
holding their cubes.
2006--Norm Wiggins(10)--....2006--Justin Nunez(12)
holding their cubes.
2005--Ran Bartov(11)--.......2005--Paul Mangone(13)
holding their cubes
2002--Ceci Pedroza(10)--.....1999--Reza Daryabegi(11)
holding their cubes
1997--Steve Sax(15)--.......1990--Art Benjamin(15)
holding their cubes