History of Final Standings for Player-of-the-Year

G/A "(most recent 15 years)"--

G/A "Player-of-the-Year" for 2022--Ergin Bayrak-- and for 2021--Gus Contos & Patrick Gibson--
Points | 2022 Results | | Points | 2021 Results |
97 | Ergin Bayrak | | 94 | Gus Contos | |
87 | Patrick Gibson | | 94 | Patrick Gibson |
79 | Steve Sax | | 93 | Steve Sax |
74 | Maseis Petrosian | | 77 | Frank Ley |
65 | Gus Contos | | 62 | Clarine |
-- | -- | | -- | -- |
(more)

G/A "Player-of-the-Year" for 2020--John Isaac-- and for 2019--Ergin Bayrak--
Points | 2020 Results | | Points | 2019 Results |
93 | John Isaac | | 111 | Ergin Bayrak |
88 | Patrick Gibson | | 87 | Maeis Petrosian |
80 | Ergin Bayrak | | 81 | Alex Eshaghian |
78 | Gus Contos | | 70 | Patrick Gibson |
75 | Steve Sax | | 62 | John Isaac |
-- | -- | | 62 | Steve Sax |
(more)

G/A "(earlier 20 years)"--

G/A "Player-of-the-Year" for 2018--Maeis Petrosian-- and for 2017--Ergin Bayrak--
Points | 2018 Results | | Points | 2017 Results |
120 | Maeis Petrosian | | 108 | Ergin Bayrak |
113 | Patrick Gibson | | 94 | Alan Martin |
94 | Ergin Bayrak | | 90 | Val Ovespyan |
70 | Bud Lavassani | | 79 | Patrick Gibson |
69 | Val Ovespyan | | 79 | John Isaac |
(more)

G/A "Player-of-the-Year" for 2016--Alan Martin-- and for 2015--Alan Martin--
Points | 2016 Results | | Points | 2015 Results |
122 | Alan Martin | | 116 | Alan Martin |
115 | Patrick Gibson | | 114 | Patrick Gibson |
85 | Ergin Bayrak | | 91 | Maeis Petrosian |
73 | Steve Sax | | 81 | Kolya Mosoyan |
65 | John Isaac | | 59 | Ergin Bayrak |
65 | Bud Lavassani | |
---|
(more)

G/A "Player-of-the-Year" for 2014--Steve Sax-- and for 2013--Steve Sax--
Points | 2014 Results | | Points | 2013 Results |
117 | Steve Sax | | 123 | Steve Sax |
116 | Alan Martin | | 104 | Patrick Gibson |
110 | Patrick Gibson | | 91 | Alan Martin |
107 | John Rockwell | | 81 | John Rockwell |
74 | Kolya Mosoyan | | 59 | John Prato |
(more)
G/A "Player-of-the-Year" for 2012--Patrick Gibson-- and for 2011--Frank Ley--
Points | 2012 Results | | Points | 2011 Results |
111 | Patrick Gibson | | 107 | Frank Ley |
92 | Justin Nunez | | 106 | Patrick Gibson |
81 | John Rockwell | | 102 | John Rockwell |
79 | Steve Sax | | 84 | Steve Sax |
76 | Frank Ley | | 82 | Azzam Masarani |
(more)
.
G/A "Player-of-the-Year" for 2010--George Haskour----------- and for 2009 --Steve Sax--
Points | 2010 Results | | Points | 2009 Results |
125 | George Haskour | | 127 | Steve Sax |
109 | Scott Evans | | 114 | Patrick Gibson |
103 | Steve Sax | | 109 | George Haskour |
101 | Justin Nunez | | 96 | Jona Alexander |
92 | John Rockwell | | 95 | Azzam Masarani |
(more)
G/A "Player-of-the-Year" -- for 2008 Justin Nunez and for 2007 -- Justin Nunez
Points | 2008 Results | | Points | 2007 Results |
150 | Justin Nunez | | 134 | Justin Nunez |
118 | Jona Alexander | | 114 | Azzam Masarani |
103 | John Rockwell | | 98 | Patrick Gibson |
102 | Patrick Gibson | | 86 | Jona Alexander |
93 | Frank Ley | | 81 | Frank Ley |
93 | Azzam Masarani | |
---|
(more)
G/A "Player of the Year" for 2006 -- John Rockwell and for 2005 -- Jim Wark
Points | 2006 Results | | Points | 2005 Results |
104 | John Rockwell | | 103 | Jim Wark |
98 | Patrick Gibson | | 101 | J.P. Deleurme |
97 | Jona Alexander | | 97 | Azzam Masarani |
78 | Ran Bartov | | 87 | Patrick Gibson |
77 | A.Masarani/J.Nunez | | 82 | Jona Alexanders |
(more)
G/A "Player of the Year" for 2004 -- Frank Ley and for 2003 -- Azzam Masarani
Points | 2004 Results | | Points | 2003 Results |
103 | Frank Ley | | 140 | Azzam Masarani |
94 | Azzam Masarani | | 139 | Art Moore |
90 | John Rockwell | | 105 | Patrick Gibson |
84 | Patrick Gibson | | 104 | Steve Sax |
83 | Judy Collins | | 83 | Judy Collins |
(more)
G/A "Player of the Year" for 2002 -- Rudy Citrom and for 2001 -- Steve Sax
Points | 2002 Results | | Points | 2001 Results |
113 | Rudy Citrom | | 146 | Steve Sax |
108 | Judy Collins | | 101 | Art Moore |
99 | Azzam Masarani | | 92 | Judy Collins |
92 | Patrick Gibson | | 84 | Patrick Gibson |
83 | Karim Jahangard | | 74 | Rudy Citrom |
(more)
G/A "Player of the Year" for 2000 -- Steve Sax and for 1999 -- Steve Sax
Points | 2000 Results | | Points | 1999 Results |
145 | Steve Sax | | 155 | Steve Sax |
131 | Patrick Gibson | | 105 | Rudy Citrom |
83 | Art Moore | | 91 | Azzam Masarani |
81 | Azzam Masarani | | 90 | Patrick Gibson |
62 | Dave Williams | | 78 | Judy Collins |
(more)
G/A "Player of the Year" for 1998 -- Azzam Masarani and for 1997 -- Patrick Gibson
Points | 1998 Results | | Points | 1997 Results |
132 | Azzam Masarani | | 126 | Patrick Gibson |
112 | Steve Sax | | 98 | Steve Sax |
103 | Mike Ungerleider | | 97 | Azzam Masarani |
98 | Patrick Gibson | | 79 | Norm Wiggins |
75 | Paul Gedigian | | 67 | Barry Corchnoy |
(more)
Points | 1996 Results | | Points | 1995 Results |
139 | Jona Alexander | | 113 | Jona Alexander |
89 | Azzam Masarani | | 107 | Bob Glass |
59 | Jerry Hays | | 99 | Patrick Gibson |
58 | Patrick Gibson | | 84 | Todd Crosner |
58 | Bob Glass | | 69 | Azzam Masarani |
(more)
Points | 1994 Results | | Points | 1993 Results |
130 | Azzam Masarani | | 93 | Art Benjamin |
112 | Dave Williams | | 93 | Ray Fogerlund |
92 | Patrick Gibson | | 91 | Patrick Gibson |
72 | Art Benjamin | | 69 | Dave Williams |
70 | Mike Ungerleider | | 68 | Jona Alexander |
(more)
Points | 1992 Results | | Points | 1991 Results |
96 | Azzam Masarani | | 53 | Patrick Gibson |
80 | Patrick Gibson | | 43 | Art Benjamin |
76 | Art Benjamin | | 42 | Ray Fogerlund |
70 | Peter Zacks | | 35 | Dave Williams |
53 | Dave Williams | | 32 | Jerry Hays |
(more)
G/A "Player of the Year" for 1990 -- Art Benjman and for 1989 -- Ray Fogerlund
Points | 1990 Results | | Points | 1989 Results |
54 | Art Benjamin | | 42 | Ray Fogerlund |
50 | Bahman Fathi | | 39 | Patrick Gibson |
49 | Patrick Gibson | | 38 | Norik Nazarian |
48 | Ray Fogerlund | | 31 | Richard Cartozian |
42 | Dave Williams | | 29 | Norm Wiggins |
(more)
Points | 1988 Results | | Points | 1987 Results |
38 | Rudy Citrom | | 32 | Rudy Citrom |
37 | Norik Nazarian | | 32 | Patrick Gibson |
34 | Mike Thunstrom | | 25 | Zamir Rahmani |
33 | Richard Cartozian | | 22 | Art Caplan |
33 | Patrick Gibson | | 22 | Chuck Giallanza |
| | | 22 | Norik Nazarian |
(more)
Points | 1986 Results | | | |
79 | Norbert Barrone | | | |
52 | Bahman Fathi | | | |
49 | Barry Corchnoy | | | |
45 | Patrick Gibson | | | |
40 | Dave Williams | | | |
(no more)